You are here
ACG Historical Membership List
| Last Name | First Name | Office | Term |
|---|---|---|---|
| Adams | Autumn D. | Toledo | Jan 2022 - Dec 2025 |
| Adler | Jeff | Youngstown | Apr 2002 - Feb 2006 |
| Angeloni | Brian | Akron | May 2011 - Mar 2016 |
| Archer | Alison | Cleveland | Jan 2016 - Dec 2019 |
| Baddeley | Jeffrey A. | Cleveland | Jul 2008 - Apr 2011 |
| Barr | Robert | Cleveland | Jan 2016 - Dec 2020 |
| Barry | Gordon | Toledo | Apr 2002 - Feb 2005 |
| Baumgart | Richard | Cleveland | Feb 2004 - Feb 2006 |
| Bickett | James | Akron | Sept 1997 - Apr 2002 |
| Blakely | Jonathan P. | Akron | Apr 2006 - Dec 2011 |
| Blythe | Amy | Cleveland | May 2011 - Dec 2015 |
| Borders | Keith L. | Cleveland | Mar 2022 - Dec 2023 |
| Breyfogle | Ed | Canton | Apr 2002 - Feb 2004 |
| Brown, Jr. | Virgil | Cleveland | Apr 2002 - Feb 2004 |
| Bryant | Matthew B. | Toledo | Jan 2018 - Dec 2019 |
| Budd | Thomas | Canton | Sept 1997 - Apr 2002 |
| Buzulencia | Michael D. | Youngstown | Apr 2006 - Apr 2011 |
| Carr | Maria G. | Cleveland | Jan 2024 - Dec 2025 |
| Ciotola | Robert | Youngstown | Sept 1997 - Apr 2002 |
| Collins | Christy | Akron | Jan 2018 - Dec 2019 |
| Coombs III | Frederick S. | Youngstown | Apr 2006 - Apr 2011 |
| Dansack, Jr. | Michael | Toledo | Jul 2008 - Dec 2011 |
| Davala | Holly L. | Cleveland | Jan 2023 - Dec 2026 |
| Dayton | Joel | Canton | Feb 2004 - Feb 2006 |
| Debitetto | Rocco I. | Cleveland | Jun 2006 - Dec 2023 |
| DeGirolamo | Anthony J. | Canton | May 2006 - Jul 2008, Jun 2024 - Dec 2026 |
| Doty | Robert | Cleveland | Jan 2020 - Dec 2023 |
| Ehrman | James | Cleveland | Feb 2004 - Feb 2006 |
| Epstein | Bruce | Youngstown | Sept 1997 - Apr 2002 |
| Ferrise | Joseph A. | Akron | May 2011 - Dec 2012 |
| Floyd | Jim | Youngstown | Jan 2015 - Dec 2016 |
| Fox | Romi | Akron | Apr 2006 - Dec 2015 |
| Freeburg | Antoinette | Cleveland | Jan 2018 - Dec 2025 |
| Freeman | Kenneth | Cleveland | Sept 1997 - Apr 2002 |
| French | Bruce | Toledo | Sept 1997 - Apr 2002, Jul 2008 - Dec 2011, Jan 2020 - Dec 2021 |
| French | Richard | Cleveland | Oct 2002 - Feb 2006 |
| Froliklong | Jackson | Cleveland | Oct 2023 - May 2025 |
| Fugée | Patricia | Toledo | Jan 2012 - Dec 2017 |
| Gallo | Michael | Youngstown | Mar 2014 - Dec 2015 |
| Giannirakis | Maria D. | Cleveland | Jan 2021 - Aug 2024 |
| Giesler | Ann S. | Toledo | Jul 2008 - Apr 2011 |
| Goldberger | Robert | Canton | Apr 2002 - Feb 2005 |
| Good | Amy L. | Cleveland | Sept 2024 - Dec 2025 |
| Gustafson | John P. | Toledo | May 2011 - Dec 2012 |
| Guy | John | Akron | Sept 1997 - Apr 2002 |
| Hamper | Michael | Ashtabula | Jan 2020 - Feb 2021 |
| Harbert II | Robert P. | Canton | Jan 2016 - Dec 2018 |
| Harris | Arthur I. | Cleveland | Apr 2002 - Oct 2002 |
| Heimberger | Steven | Akron | Jan 2019 - Dec 2022 |
| Helbling | Lauren | Cleveland | Sept 1997 - Apr 2002, Jan 2020 - Dec 2025 |
| Hendershott | Patrick D. | Toledo | Apr 2006 - Jul 2008 |
| Hershman | Howard | Toledo | Sept 1997 - Apr 2002 |
| Hobt | Steve | Cleveland | Apr 2002 - Feb 2004 |
| Ina | Rema A. | Cleveland | Jun 2025 - Dec 2025 |
| Jackson Limas | A. Michelle | Canton | Jan 2019 - Jun 2024 |
| Keating | Patrick J. | Akron | Sept 1997 - Apr 2002 |
| Kleinman | Lenore | Cleveland | Sept 1997 - Dec 2015 |
| Koch | Suzana K. | Cleveland | Apr 2015 - Oct 2023 |
| Koschik | Alan M. | Cleveland | Jul 2008 - Dec 2011 |
| Laisure | Lori White | Cleveland | Apr 2006 - Jun 2006 |
| Lamos | Phil | Cleveland | Jan 2019 - Jun 2021 |
| Larsen | Stuart L. | Canton | Jul 2008 - Apr 2011 |
| Lawniczak | James | Cleveland | Feb 2004 - Feb 2006 |
| Lazich | Trish D. | Cleveland | May 2014 - Dec 2015 |
| Macejko | Melissa | Youngstown | May 2011 - Dec 2014 |
| Mack | Deborah L. | Lexington | Jan 2023 - Dec 2024 |
| McDermott | Daniel | Cleveland | Sept 1997 - May 2000 |
| McNeil | Ryan R. | Akron | Jan 2017 - Dec 2018 |
| Meyer | Christopher | Cleveland | Sept 1997 - Feb 2004 |
| Meyer | Lisa A. | Cleveland | Jul 2008 - Apr 2011 |
| Miltner | Ryan K. | Toledo | Jul 2008 - Apr 2011 |
| Motycka | Adam J. | Toledo | Jan 2020 - Dec 2025 |
| Nagel | Jamie M. | Akron | Jan 2015 - Dec 2016 |
| O'Stafy | Stacey A. | Cleveland | May 2014 - Dec 2015 |
| Paffilas | Steven J. | Cleveland | May 2014 - Apr 2015 |
| Pheneger | Eric M. | Lima | Jan 2022 - Dec 2023 |
| Piero-Silagy | Anne | Canton | Sept 1997 - Feb 2004 |
| Powers | Mark L. | Toledo | Jul 2008 - Apr 2011 |
| Rabb | Howard | Cleveland | Apr 2006 - Dec 2017 |
| Rabin | Julie | Cleveland | Feb 2004 - Feb 2006 |
| Rabin | Mary Ann | Cleveland | Sept 1997 - Apr 2002 |
| Reeves | Randy L. | Toledo | Apr 2006 - Jul 2008, Jan 2012 - Dec 2019 |
| Reeves | Troy | Akron | Jan 2016 - Dec 2017 |
| Rimac | Mate | Akron | Jan 2018 - Dec 2025 |
| Rippy | Derrick | Cleveland | Jan 2016 - Dec 2020 |
| Roberts, Jr. | H. Buswell | Toledo | Sept 1997 - Apr 2002 |
| Robertson | Jean | Cleveland | Apr 2002 - Feb 2005 |
| Rohr | Nicole L. | Canton | May 2011 - Dec 2015 |
| Rosen | Toby | Canton | Apr 2006 - Jul 2008 |
| Rucinski | Keith | Akron | Mar 2014 - Dec 2015, Jan 2024 - Dec 2025 |
| Schenz | Beth Ann | Cleveland | Apr 2006 - Jul 2008, Jan 2016 - Dec 2023 |
| Schmidt | Richard | Toledo | Jul 2008 - Dec 2011 |
| Schor | Neil | Youngstown | Jan 2017 - Dec 2022 |
| Schrader | Bruce | Akron | Mar 2014 - Dec 2014 |
| Schroeter, Jr. | Richard P. | Akron | Aug 2016 - Dec 2017 |
| Schwieg | Frederic P. | Cleveland | May 2011 - Dec 2015 |
| Shepherd | David A. | Youngstown | May 2011 - Dec 2016 |
| Shopneck | Craig | Cleveland | Jul 2008 - Apr 2011 |
| Simon | David O. | Cleveland | Apr 2006 - Jul 2008 |
| Simon | Shirley | Akron | Feb 2004 - Feb 2006 |
| Spitler | Nathan | Toledo | Jan 2012 - Dec 2017 |
| Spragin | Lydia | Akron | Apr 2002 - Feb 2004 |
| Stanley | Robin L. | Cleveland | Jan 2012 - Dec 2025 |
| Steel | Michael A. | Fairlawn | Jan 2023 - Dec 2026 |
| Stein | Sheldon | Cleveland | Sept 1997 - Apr 2002 |
| Suhar | Andrew | Youngstown | Apr 2002 - Feb 2006 |
| Swope | William | Toledo | Apr 2002 - Feb 2005 |
| Szczepaniak | Richard | Toledo | Sept 1997 - Apr 2002 |
| Thomas | Richard | Youngstown | Apr 2002 - Feb 2006 |
| Thomas | Robert | Akron | Apr 2002 - Feb 2005 |
| Tsarnas | Peter G. | Akron | Jul 2008 - Apr 2011, Jan 2020 - Dec 2025 |
| Tucker | Michael S. | Cleveland | Sept 1997 - Apr 2002, Jan 2024 - Dec 2025 |
| Ulrich | Phyllis A. | Cleveland | Jan 2021 - Dec 2022 |
| Valentine | Nancy | Cleveland | Jan 2016 - Dec 2018 |
| Vassiles | Chrysanthe | Canton | May 2006 - Dec 2024 |
| Vaughan | Elizabeth | Toledo | Apr 2002 - Feb 2004, Jan 2016 - Dec 2019 |
| Weinandy | James R. | Toledo | Jan 2018 - Dec 2021 |
| Whitmer | Mary | Cleveland | Sept 1997 - Feb 2004 |
| Williams | Kathryn | Cleveland | Apr 2002 - Feb 2005 |
| Young | E. Mark | Cleveland | Apr 2006 - Jul 2008 |
| Zap | Jennifer L. | Girard | Jan 2024 - Dec 2025 |
| Zaremba | Thomas | Toledo | Apr 2002 - Feb 2005 |
| Zimmerman | Terry D. | Akron | Apr 2006 - Jul 2008 |
| Zomoida | John | Poland | Jan 2023 - Dec 2026 |
| Zuzolo | Philip | Akron | Jan 2017 - Dec 2026 |
