You are here

Court Statistics

Cases filed: Akron, All Judges
Last updated: 03/28/2024 06:07:02 AM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 102 105 0 0 0 0 0 0 0 0 0 0 207
Chapter 11 2 2 0 0 0 0 0 0 0 0 0 0 4
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 43 29 0 0 0 0 0 0 0 0 0 0 72
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 147 136 0 0 0 0 0 0 0 0 0 0 283
Change from 2023 11% -6% --% --% --% --% --% --% --% --% --% --% 3%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 91 107 119 116 122 102 110 117 96 124 95 114 1,313
Chapter 11 7 1 1 0 2 2 0 0 1 2 2 0 18
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 34 36 50 36 38 28 50 48 54 41 47 44 506
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 132 144 170 152 162 132 160 165 151 167 144 158 1,837
Change from 2022 28% 38% 13% 12% 30% -13% 32% 5% 10% 42% 7% 22% 17%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 77 73 126 106 93 113 83 116 101 86 97 90 1,161
Chapter 11 0 1 0 0 0 5 2 0 1 1 0 0 10
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 26 30 25 30 32 34 36 41 35 31 37 39 396
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 103 104 151 136 125 152 121 157 137 118 134 129 1,567
Change from 2021 -25% -38% -31% -20% -31% -1% -6% 14% 6% -9% 18% -7% -13%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 103 134 174 138 146 122 104 116 96 101 76 94 1,404
Chapter 11 1 0 4 0 1 0 2 0 0 0 0 2 10
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 34 34 42 32 33 32 23 22 33 28 38 43 394
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 138 168 220 170 180 154 129 138 129 129 114 139 1,808
Change from 2020 -49% -16% -21% -12% -13% -13% -26% -19% -24% -25% -27% 22% -21%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 184 144 221 164 176 153 146 146 152 143 124 84 1,837
Chapter 11 1 1 0 0 1 0 0 0 0 4 1 0 8
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 86 55 59 29 31 23 29 25 18 26 31 30 442
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 271 200 280 193 208 176 175 171 170 173 156 114 2,287
Change from 2019 36% -12% -3% -33% -34% -27% -31% -47% -38% -33% -33% -48% -27%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 145 172 223 234 243 181 193 251 202 194 185 159 2,382
Chapter 11 0 0 0 1 2 1 0 0 1 1 0 11 17
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 54 54 65 54 72 58 61 70 69 64 48 51 720
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 199 226 288 289 317 240 254 321 272 259 233 221 3,119
Change from 2018 -6% 11% -21% 8% 3% -4% -0% 14% 13% -5% -3% 4% 0%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 155 148 284 205 237 196 200 188 164 202 185 151 2,315
Chapter 11 1 0 7 0 1 0 1 0 1 4 0 1 16
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 56 56 75 62 69 55 54 94 75 68 55 61 780
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 212 204 366 267 307 251 255 282 240 274 240 213 3,111
Change from 2017 0% -16% 11% -4% 18% -16% -2% -8% -18% 5% -16% -14% -5%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 159 187 246 221 206 219 194 225 194 195 214 196 2,456
Chapter 11 1 1 1 0 0 0 1 0 2 1 0 0 7
Chapter 12 0 0 0 0 0 0 0 0 0 0 1 0 1
Chapter 13 51 54 84 57 54 81 64 82 95 66 70 52 810
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 211 242 331 278 260 300 259 307 291 262 285 248 3,274
Change from 2016 15% -3% 10% -11% -0% 3% -4% -0% 16% 7% 36% 26% 6%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 132 183 245 227 214 233 212 225 186 189 155 141 2,342
Chapter 11 1 0 1 7 0 1 2 0 1 1 1 0 15
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 51 67 55 77 46 58 55 83 63 54 54 56 719
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 184 250 301 311 260 292 269 308 250 244 210 197 3,076
Change from 2015 -12% 13% -9% -5% -0% 2% -1% 14% 1% -9% -19% 3% -2%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 166 176 260 266 201 215 205 215 181 205 165 152 2,407
Chapter 11 0 0 0 0 0 0 1 1 0 0 27 0 29
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 43 45 72 62 59 71 66 54 67 63 67 40 709
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 209 221 332 328 260 286 272 270 248 268 259 192 3,145
Change from 2014 -7% -19% 2% 2% -13% 3% -17% -10% -7% -20% -7% -15% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 169 222 279 257 230 223 263 234 206 258 214 178 2,733
Chapter 11 0 1 1 2 5 1 0 0 0 1 0 1 12
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 56 50 45 61 63 54 66 67 60 76 65 48 711
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 225 273 325 320 298 278 329 301 266 335 279 227 3,456

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 271 200 280 193 208 176 175 171 170 173 156 114
2021 138 168 220 170 180 154 129 138 129 129 114 139
2022 103 104 151 136 125 152 121 157 137 118 134 129
2023 132 144 170 152 162 132 160 165 151 167 144 158
2024 147 136 0 0 0 0 0 0 0 0 0 0