You are here

Court Statistics

Cases filed: Cleveland, All Judges
Last updated: 03/28/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 254 305 0 0 0 0 0 0 0 0 0 0 559
Chapter 11 6 0 0 0 0 0 0 0 0 0 0 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 89 98 0 0 0 0 0 0 0 0 0 0 187
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 349 403 0 0 0 0 0 0 0 0 0 0 752
Change from 2023 14% 28% --% --% --% --% --% --% --% --% --% --% 21%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 236 251 343 306 309 297 305 346 287 326 285 242 3,533
Chapter 11 1 0 0 1 0 0 1 1 1 0 0 1 6
Chapter 12 0 0 0 1 0 0 0 0 0 0 0 0 1
Chapter 13 69 63 85 88 102 94 90 99 97 108 83 90 1,068
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 306 314 428 396 411 391 396 446 385 434 368 333 4,608
Change from 2022 12% 27% 8% 10% 25% 13% 12% 19% 14% 23% 5% 2% 14%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 200 183 295 281 253 262 249 272 252 282 250 240 3,019
Chapter 11 0 0 2 0 0 3 0 0 1 0 0 0 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 73 64 99 78 77 82 104 104 85 71 100 85 1,022
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 273 247 396 359 330 347 353 376 338 353 350 325 4,047
Change from 2021 -19% -27% -20% -14% -9% -10% 1% 7% -11% -0% 8% 18% -7%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 273 277 415 355 306 319 287 282 314 287 245 216 3,576
Chapter 11 1 2 3 0 1 0 0 0 0 0 1 1 9
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 64 59 75 61 55 66 63 71 66 67 78 58 783
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 338 338 493 416 362 385 350 353 380 354 324 275 4,368
Change from 2020 -43% -42% -25% -4% -23% -14% -24% -20% -10% -18% -8% -18% -22%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 454 449 536 378 415 390 403 378 354 354 305 281 4,697
Chapter 11 0 3 0 2 0 0 1 1 0 4 0 1 12
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 142 135 120 53 53 57 54 63 69 76 48 55 925
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 596 587 656 433 468 447 458 442 423 434 353 337 5,634
Change from 2019 12% 11% -18% -47% -39% -33% -33% -38% -29% -37% -42% -37% -29%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 388 387 637 677 600 533 546 577 488 564 456 414 6,267
Chapter 11 0 1 3 1 1 1 0 3 1 1 3 1 16
Chapter 12 0 0 0 1 0 0 0 0 0 0 0 0 1
Chapter 13 145 142 164 143 171 137 138 136 106 129 145 117 1,673
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 533 530 804 822 772 671 684 716 595 694 604 532 7,957
Change from 2018 -4% -1% -5% 15% 7% 5% -2% 1% 10% -5% -0% 13% 3%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 414 407 691 570 562 493 517 540 416 567 455 355 5,987
Chapter 11 3 2 0 2 0 0 3 0 2 1 2 4 19
Chapter 12 0 0 0 0 1 0 0 0 0 0 0 0 1
Chapter 13 137 126 156 141 156 145 175 166 121 164 147 112 1,746
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 554 535 847 713 719 638 695 706 539 732 604 471 7,753
Change from 2017 8% -3% 1% 2% 4% -11% 9% 4% -16% 6% -3% -9% -1%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 375 400 656 558 539 555 480 537 487 548 477 392 6,004
Chapter 11 1 0 3 0 1 0 0 1 2 2 1 6 17
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 138 150 176 140 152 162 160 142 153 140 144 118 1,775
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 514 550 835 698 692 717 640 680 642 690 622 516 7,796
Change from 2016 13% -11% 14% 11% 3% 14% 19% 6% 4% 14% 11% -15% 7%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 345 458 592 485 538 484 421 518 487 473 435 455 5,691
Chapter 11 0 0 0 0 0 2 2 0 1 0 0 1 6
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 108 160 139 146 132 143 115 122 131 134 127 148 1,605
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 453 618 731 631 670 629 538 640 619 607 562 604 7,302
Change from 2015 -7% 6% -5% -12% 7% -2% -19% 1% 3% -9% -11% 16% -3%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 357 452 633 579 501 510 515 510 466 518 475 392 5,908
Chapter 11 1 0 0 0 2 0 0 0 0 3 0 1 7
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 127 130 139 138 122 133 150 126 133 144 160 126 1,628
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 485 582 772 717 625 643 665 636 599 665 635 519 7,543
Change from 2014 -17% -7% -12% -9% -18% -5% -10% -6% -6% -8% 10% -20% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 449 494 722 635 613 530 583 529 475 561 467 466 6,524
Chapter 11 1 0 1 1 1 1 0 1 1 2 1 2 12
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 136 135 150 152 148 146 158 145 159 159 110 177 1,775
Chapter 15 0 0 0 1 0 0 0 0 0 0 0 0 1
Total 586 629 873 789 762 677 741 675 635 722 578 645 8,312

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 596 587 656 433 468 447 458 442 423 434 353 337
2021 338 338 493 416 362 385 350 353 380 354 324 275
2022 273 247 396 359 330 347 353 376 338 353 350 325
2023 306 314 428 396 411 391 396 446 385 434 368 333
2024 349 403 0 0 0 0 0 0 0 0 0 0