You are here

Court Statistics

Cases filed: Youngstown, Judge Harris (Recall)
Last updated: 04/18/2024 06:07:03 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 148 149 169 150 146 115 119 2 0 0 0 0 998
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 148 149 169 150 146 115 119 2 0 0 0 0 998
Change from 2019 24% 34% -17% -27% -15% -17% -27% -99% --% --% --% --% -22%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 119 111 204 206 171 139 163 162 150 162 130 128 1,845
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 0 0 0 1 0 0 0 1
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 119 111 204 206 171 139 163 162 151 162 130 128 1,846
Change from 2018 --% --% --% --% --% -16% 1% -2% 12% -5% -12% 12% 74%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 0 0 0 0 0 164 162 166 135 169 147 114 1,057
Chapter 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 0 0 0 0 0 1 0 0 0 1 0 0 2
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 165 162 166 135 170 147 114 1,059

Cases filed from 2016 – 2020

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 165 162 166 135 170 147 114
2019 119 111 204 206 171 139 163 162 151 162 130 128
2020 148 149 169 150 146 115 119 2 0 0 0 0