You are here
Searchable Hearings Calendar
Data gets updated at the top of every hour. Last updated: 02/16/2026 06:01:28 PM
| Judge | Date | Case No. | Case Title | Moving Party | Opposing Party | Debtor's Attorney | Trustee | Chapter | Office | Location | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustafson | 2/26/2026 9:30 AM | 25-32160 | Paul D Banks and Christina R. Banks | Rebecca K. Hockenberry | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32160 | Paul D Banks and Christina R. Banks | Rebecca K. Hockenberry | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32169 | Alisha Star Cassell-Foust | William L. Swope | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32251 | Michael Shawn Jennings and Elizabeth Jennings | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 2/26/2026 9:30 AM | 25-32253 | Darwin Dean Cozad |
|
| Steven L. Diller | William L. Swope | 7 | Tol | tol1 | ||
| Whipple | 2/26/2026 9:30 AM | 25-32261 | Joseph W. Schindler |
| Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol1 | STRICKEN | ||
| Gustafson | 2/26/2026 9:30 AM | 25-32301 | Charlotte Parks and Ronald A. Parks | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 2/26/2026 9:30 AM | 25-32331 | Stephen O. Friesner and Karen H. Friesner |
|
| Nathan M. Nishiki | Douglas A. Dymarkowski | 7 | Tol | tol1 | ||
| Gustafson | 2/26/2026 9:30 AM | 25-32333 | Rodney D Bowers and Lisa E Bowers | William L. Swope | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32386 | Raquel C. Brown | Lafe Tolliver | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 2/26/2026 9:30 AM | 25-32405 | Harmony Lyn Paulus |
| Samuel Zimmerman | Thomas E. Cafferty | 7 | Tol | tol1 | |||
| Gustafson | 2/26/2026 9:30 AM | 25-32406 | Jimmie Dean Cellar | Andrew Kamensky | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32450 | Chad Jacob McClain | Patti Baumgartner-Novak | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32467 | Christopher Alan Hickman and Angelita Maria Hickman | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32474 | Taran Keith Gillen | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32500 | Jeanne M. Donley |
| Rebecca K. Hockenberry | Elizabeth A. Vaughan | 13 | Tol | tol2 | |||
| Gustafson | 2/26/2026 9:30 AM | 25-32506 | Cole Barton | Misty Wood | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
| Gustafson | 2/26/2026 9:30 AM | 25-32586 | Taylor Gambler and Haley Aleene Gambler | Misty Wood | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 2/26/2026 9:30 AM | 25-32592 | Elihu Trevino |
|
| Edward L. Schimmel | Patti Baumgartner-Novak | 7 | Tol | tol1 | ||
| Gustafson | 2/26/2026 9:30 AM | 25-32597 | Danyelle L. Pierce | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32597 | Danyelle L. Pierce | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32604 | Mark A. Brown | Stephen T. Priestap | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32608 | Paul E. Meyer |
| Stephen T. Priestap | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | ||
| Gustafson | 2/26/2026 9:30 AM | 25-32624 | Frank Richard Weasner and Melanie Jo Weasner | Patti Baumgartner-Novak | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32625 | Stefany Girdler | Patti Baumgartner-Novak | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 9:30 AM | 25-32625 | Stefany Girdler | Patti Baumgartner-Novak | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 2/26/2026 9:30 AM | 25-32723 | Trenton L Laird and Lauren S Laird |
|
| Margaret Lynn Pearce | Patti Baumgartner-Novak | 7 | Tol | tol1 | ||
| Whipple | 2/26/2026 9:30 AM | 26-30056 | Dewayne G. Wells, Jr. |
|
| Tracy Albers | Ericka S. Parker Trustee | 7 | Tol | tol1 | ||
| Whipple | 2/26/2026 10:00 AM | 25-32279 | Mersadies C. Wilson | Nathan M. Nishiki | William L. Swope | 7 | Tol | tol1 | ||||
| Patton | 2/26/2026 10:00 AM | 26-40075 | William A Brown, Jr. and Ruth A Brown | George A. Gbur | Michael D. Buzulencia | 7 | Yng | yng3rdfl | ||||
| Patton | 2/26/2026 10:00 AM | 26-40075 | William A Brown, Jr. and Ruth A Brown | George A. Gbur | Michael D. Buzulencia | 7 | Yng | yng3rdfl | ||||
| Whipple | 2/26/2026 10:15 AM | 26-30130 | Sydnee Cheri Arrington | Ericka S. Parker Trustee | 7 | Tol | tol1 | |||||
| Whipple | 2/26/2026 10:15 AM | 26-30231 | Willie Roy Bankston, III | Patti Baumgartner-Novak | 7 | Tol | tol1 | |||||
| Whipple | 2/26/2026 10:30 AM | 25-03045 | Stockmaster v. Nelnet et al | AP | Tol | tol1 | ||||||
| Whipple | 2/26/2026 10:45 AM | 25-03060 | Lashaway v. Nelnet, Inc. et al | Guillermo J. Rojas | AP | Tol | tol1 | |||||
| Gustafson | 2/26/2026 11:00 AM | 22-31308 | Jenifer D. Kidd | Farley K. Banks | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 22-31806 | Jeffrey James Steigauf | Michael P. Dansack | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 23-30523 | Ryan B. Caldwell and Amy L. Caldwell | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 23-30550 | Michael Murray Miller | Randy Lee Reeves | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 23-31526 | Annette M. Long | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 24-31022 | Lavern D Garner and Carmen L Richardson | Raymond L. Beebe | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 24-32427 | Shawn L. Reinhart | Todd William Souve | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 25-31219 | Eric Michael Buchanan | Avery M. Viers | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
| Gustafson | 2/26/2026 11:00 AM | 25-31219 | Eric Michael Buchanan | Avery M. Viers | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 25-31309 | Shelly L. Jones | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 25-31323 | David D. Barnhill | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
| Gustafson | 2/26/2026 11:00 AM | 25-31549 | Eric V. Johnson | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 25-32342 | Jacob Harper | Kevin A. Mack | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 2/26/2026 11:00 AM | 26-30042 | James Austin Frazier | Elizabeth A. Vaughan | 13 | Tol | tol2 | |||||
| Gustafson | 2/26/2026 11:00 AM | 26-30128 | Nichole Renee Martin | Morris Lefkowitz | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
