You are here
Searchable Hearings Calendar
Data gets updated at the top of every hour. Last updated: 08/12/2026 07:01:29 AM
| Judge | Date | Case No. | Case Title | Moving Party | Opposing Party | Debtor's Attorney | Trustee | Chapter | Office | Location | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustafson | 8/17/2026 3:15 PM | 26-31219 | Charlotte R. Darwish | Steven C. Hales | Ericka S. Parker Trustee | 7 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 3:15 PM | 26-31219 | Charlotte R. Darwish | Steven C. Hales | Ericka S. Parker Trustee | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 10/01/2026 11:00 AM | 26-31226 | Robert D Wilcox, Sr. | Steven C. Hales | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31228 | Brenda M. Ikomi | Tracy Albers | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 8/21/2026 3:30 PM | 26-31239 | Miguel G. Covarrubias Jr | Nova Levante | Patti Baumgartner-Novak | 7 | Tol | tol2 | ||||
| Gustafson | 8/21/2026 3:30 PM | 26-31253 | Evangela M. Pallitta | Nova Levante | Patti Baumgartner-Novak | 7 | Tol | tol2 | ||||
| Whipple | 8/19/2026 3:30 PM | 26-31254 | Sharda C Reynolds | Patti Baumgartner-Novak | Thomas E. Cafferty | 7 | Tol | tol1 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31271 | Mark Lucas and Marlene Lucas | Kevin A. Mack | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 8/18/2026 1:30 PM | 26-31281 | Sonja Denise Jackson | Edward L. Snyder | Thomas E. Cafferty | 7 | Tol | tol1 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31284 | James MIchael Leighty and Elizabeth Ann Leighty | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31284 | James MIchael Leighty and Elizabeth Ann Leighty | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 3:30 PM | 26-31290 | Darek David Abitua | Misty Wood | Thomas E. Cafferty | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 8/18/2026 2:30 PM | 26-31294 | Sinclair L DeMarco | Duane L. Galloway | Thomas E. Cafferty | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 9/03/2026 9:30 AM | 26-31296 | Harold Spencer Walker | James F. Hausen | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31302 | Alan Zerbo | Tinisha R. Ollom | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 9/03/2026 9:30 AM | 26-31303 | Lee G VanDusen | Eric R. Neuman | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 8/19/2026 3:30 PM | 26-31318 | Michelle Renee Maynard and Robby William Maynard | Melissa R. Sherrick | William L. Swope | 7 | Tol | tol1 | ||||
| Gustafson | 9/17/2026 9:30 AM | 26-31381 | Jacob Joshua Moore | Randy Lee Reeves | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 2:30 PM | 26-31396 | Raul Marcos Almeida and Lexia Marie Almeida | Morris Lefkowitz | Thomas E. Cafferty | 7 | Tol | tol2 | STRICKEN | |||
| Whipple | 9/03/2026 2:00 PM | 26-31406 | Stephen Michael Lopez | John A. Brikmanis | Patti Baumgartner-Novak | 7 | Tol | tol1 | ||||
| Whipple | 9/22/2026 9:30 AM | 26-31408 | Sheila Comer | Scott A. Ciolek | Elizabeth A. Vaughan | 13 | Tol | tol1 | STRICKEN | |||
| Whipple | 8/18/2026 1:30 PM | 26-31477 | Kyle McAllister | Misty Wood | Patti Baumgartner-Novak | 7 | Tol | tol1 | STRICKEN | |||
| Whipple | 8/18/2026 1:30 PM | 26-31495 | Shirley Sue Trizna-Bloxson | Misty Wood | Patti Baumgartner-Novak | 7 | Tol | tol1 | ||||
| Gustafson | 9/17/2026 1:30 PM | 26-31538 | Joseph A. Riley and Amber L. Riley | Stephen T. Priestap | Patti Baumgartner-Novak | 7 | Tol | tol2 | ||||
| Gustafson | 8/17/2026 1:30 PM | 26-31566 | Luginbill Construction, LLC | Steven L. Diller | Patricia B. Fugee | 11 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 1:30 PM | 26-31566 | Luginbill Construction, LLC | Steven L. Diller | Patricia B. Fugee | 11 | Tol | tol2 | STRICKEN | |||
| Gustafson | 10/01/2026 2:00 PM | 26-31566 | Luginbill Construction, LLC | Steven L. Diller | Patricia B. Fugee | 11 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 3:30 PM | 26-31614 | Dyran Dyjuan Washington | Patti Baumgartner-Novak | 7 | Tol | tol2 | STRICKEN | ||||
| Gustafson | 8/18/2026 3:30 PM | 26-31615 | Connie E Kelley | William L. Swope | Ericka S. Parker Trustee | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 10/01/2026 9:30 AM | 26-31633 | Alexandra Colleen Compton | Randy Lee Reeves | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
| Gustafson | 8/17/2026 2:30 PM | 26-31636 | Adriana R. Wireman | Aaron T. Kimbrell | William L. Swope | 7 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 2:30 PM | 26-31636 | Adriana R. Wireman | Aaron T. Kimbrell | William L. Swope | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 8/18/2026 3:30 PM | 26-31643 | Robert Borczuch | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | ||||
| Gustafson | 8/21/2026 2:15 PM | 26-31643 | Robert Borczuch | Elizabeth A. Vaughan | 13 | Tol | tol2 | |||||
| Gustafson | 9/03/2026 11:00 AM | 26-31673 | Jason Michael Chester | Elizabeth A. Vaughan | 13 | Tol | tol2 | |||||
| Gustafson | 9/03/2026 11:00 AM | 26-31673 | Jason Michael Chester | Elizabeth A. Vaughan | 13 | Tol | tol2 | |||||
| Gustafson | 8/17/2026 2:45 PM | 26-31696 | Barbara J. Unger | Nathan M. Nishiki | Patti Baumgartner-Novak | 7 | Tol | tol2 | ||||
| Gustafson | 8/18/2026 2:45 PM | 26-31696 | Barbara J. Unger | Nathan M. Nishiki | Patti Baumgartner-Novak | 7 | Tol | tol2 | STRICKEN | |||
| Gustafson | 8/17/2026 3:30 PM | 26-31711 | Larry W. Sanders | Edward L. Schimmel | Thomas E. Cafferty | 7 | Tol | tol2 | ||||
| Gustafson | 9/03/2026 3:30 PM | 26-31719 | Kendrick Blaking | Ericka S. Parker Trustee | 7 | Tol | tol2 | |||||
| Gustafson | 9/03/2026 3:30 PM | 26-31719 | Kendrick Blaking | Ericka S. Parker Trustee | 7 | Tol | tol2 | |||||
| Gustafson | 8/18/2026 10:00 AM | 26-31776 | Princess Venita Terry Greene | Thomas E. Cafferty | 7 | Tol | tol2 | STRICKEN | ||||
| Gustafson | 8/18/2026 10:00 AM | 26-31776 | Princess Venita Terry Greene | Thomas E. Cafferty | 7 | Tol | tol2 | STRICKEN | ||||
| Gustafson | 8/21/2026 2:00 PM | 26-31776 | Princess Venita Terry Greene | Thomas E. Cafferty | 7 | Tol | tol2 | |||||
| Gustafson | 8/21/2026 2:00 PM | 26-31776 | Princess Venita Terry Greene | Thomas E. Cafferty | 7 | Tol | tol2 | |||||
| Whipple | 8/19/2026 3:00 PM | 26-31810 | Diana M. Logan | Nathan M. Nishiki | Patti Baumgartner-Novak | 7 | Tol | tol1 | ||||
| Whipple | 8/18/2026 2:00 PM | 26-31828 | Princess Breonna Shonque Stockdale | Keith Petersen | Thomas E. Cafferty | 7 | Tol | tol1 | STRICKEN | |||
| Whipple | 8/18/2026 1:45 PM | 26-31830 | Lewis Cheney | Farley K. Banks | William L. Swope | 7 | Tol | tol1 | STRICKEN | |||
| Whipple | 9/01/2026 9:30 AM | 26-31880 | Kiara JaVet Gray | Elizabeth A. Vaughan | 13 | Tol | tol1 | |||||
| Whipple | 8/14/2026 9:30 AM | 26-31894 | Lourdes University | Bonnie Pollack | 11 | Tol | tol1 | |||||
