You are here
Searchable Hearings Calendar
Data gets updated at the top of every hour. Last updated: 05/14/2026 06:01:28 PM
| Judge | Date | Case No. | Case Title | Moving Party | Opposing Party | Debtor's Attorney | Trustee | Chapter | Office | Location | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustafson | 6/11/2026 2:30 PM | 25-03023 | Christenson v. United States Department of Education | AP | Tol | tol2 | ||||||
| Gustafson | 6/11/2026 3:00 PM | 25-03036 | Farmers & Merchants State Bank v. Scott et al | Mark W. Sandretto | AP | Tol | tol2 | |||||
| Whipple | 8/06/2026 10:45 AM | 25-03045 | Stockmaster v. Nelnet et al | AP | Tol | tol1 | ||||||
| Whipple | 8/06/2026 11:00 AM | 25-03050 | Welch v. U.S. Department of Education | AP | Tol | tol1 | ||||||
| Whipple | 9/24/2026 11:00 AM | 25-03060 | Lashaway v. Nelnet, Inc. et al | Guillermo J. Rojas | AP | Tol | tol1 | |||||
| Gustafson | 7/30/2026 1:30 PM | 25-03063 | Heinemann v. Heinemann | Christopher L. Wetherbee | AP | Tol | tol2 | |||||
| Patton | 7/13/2026 11:00 AM | 25-04014 | Bable v. Six Brothers Mega Lot Inc. | Ryan R. McNeil | AP | Yng | yng3rdfl | |||||
| Patton | 7/13/2026 11:00 AM | 25-04014 | Bable v. Six Brothers Mega Lot Inc. | Ryan R. McNeil | AP | Yng | yng3rdfl | |||||
| Patton | 7/08/2026 1:00 PM | 25-04015 | Buzulencia v. Schreck et al | Elizabeth L. Slaby | AP | Yng | yng3rdfl | |||||
| Patton | 7/08/2026 1:00 PM | 25-04015 | Buzulencia v. Schreck et al | Elizabeth L. Slaby | AP | Yng | yng3rdfl | |||||
| Patton | 12/16/2026 1:00 PM | 25-04021 | Buzulencia, Trustee v. Dean, Jr. et al | David L. McCombs | AP | Yng | yng3rdfl | |||||
| Patton | 6/17/2026 1:00 PM | 25-04024 | Richards v. United States Department of Education et al | Andrew W. Suhar | AP | Yng | yng3rdfl | |||||
| Patton | 5/19/2026 11:00 AM | 25-04029 | Altigen Omega, LLC v. Aravak Energy, LLC, et al | Anthony J. DeGirolamo | AP | Yng | yng3rdfl | |||||
| Koch | 6/16/2026 9:30 AM | 25-12365 | Michelle A. Walsh |
| Mark R. Marshall | Virgil E. Brown | 7 | Cle | metz2A | |||
| Koch | 6/16/2026 9:30 AM | 25-12365 | Michelle A. Walsh | Mark R. Marshall | Virgil E. Brown | 7 | Cle | metz2A | ||||
| Price Smith | 5/19/2026 9:30 AM | 25-12855 | Leegha Hill | Waldemar J. Wojcik | 7 | Cle | metzps2B | |||||
| Koch | 5/21/2026 9:30 AM | 25-13015 | Doneisha L. St. Clair | Lee R. Kravitz | Lauren A. Helbling | 13 | Cle | metz2A | ||||
| Koch | 5/19/2026 9:30 AM | 25-14417 | Marvin D. Simmons | Lee R. Kravitz | David O. Simon, Trustee | 7 | Cle | metz2A | ||||
| Price Smith | 5/19/2026 9:30 AM | 25-14866 | Angelique Sheray Brown | Virgil E. Brown | 7 | Cle | metzps2B | |||||
| Koch | 5/26/2026 1:30 PM | 25-15099 | Francine Marie Peters |
| Jon M. Ginter | Lauren A. Helbling | 13 | Cle | metz2A | |||
| Koch | 5/19/2026 9:30 AM | 25-15614 | Kecia M Slocum |
| Michael H. Shaut | Waldemar J. Wojcik | 7 | Cle | metz2A | STRICKEN | ||
| Whipple | 6/23/2026 9:30 AM | 25-30373 | Amy Lingo | Scott A. Ciolek | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Gustafson | 5/29/2026 2:30 PM | 25-30457 | Tricia Nicole Noffsinger | Randy Lee Reeves | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/25/2026 11:00 AM | 25-30457 | Tricia Nicole Noffsinger | Randy Lee Reeves | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 5/19/2026 9:30 AM | 25-30915 | Joni Russell | Misty Wood | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Gustafson | 5/21/2026 11:00 AM | 25-31244 | Laurie A Miller | Tinisha R. Ollom | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/25/2026 11:00 AM | 25-31398 | Harold G. Howe, Jr. | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 11:00 AM | 25-31594 | Crissy J Vanatta | Scott A. Ciolek | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 9:30 AM | 25-31678 | Veronica S. Barrett | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 9:30 AM | 25-31678 | Veronica S. Barrett | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 11:00 AM | 25-31798 | Mason B. Scott, Jr. | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 5/19/2026 9:30 AM | 25-31855 | Francis Joseph Harmer and Heidi Marie Harmer | Morris Lefkowitz | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Whipple | 6/09/2026 9:30 AM | 25-31893 | Lauren L. Grindstaff and Anthony A. Grindstaff | Jennifer L. Fogle | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Gustafson | 5/21/2026 11:00 AM | 25-31923 | Aaron C Nelson-Davis and Dustin L Nelson-Davis | William L. Swope | Elizabeth A. Vaughan | 13 | Tol | tol2 | STRICKEN | |||
| Gustafson | 6/25/2026 9:30 AM | 25-31928 | Matthew M MacAllister | Steven C. Hales | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/25/2026 9:30 AM | 25-31928 | Matthew M MacAllister | Steven C. Hales | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/11/2026 9:30 AM | 25-31931 | Joshua Burris and Amanda Burris | Tinisha R. Ollom | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/11/2026 9:30 AM | 25-31966 | Donald B. King | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/11/2026 9:30 AM | 25-31966 | Donald B. King | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 6/11/2026 11:00 AM | 25-31994 | Monica Gerwin | Misty Wood | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 7/16/2026 9:30 AM | 25-32005 | Artur S. Chernovol and Alyse R. Chernovol | Jonathan Engelke | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 7/16/2026 9:30 AM | 25-32005 | Artur S. Chernovol and Alyse R. Chernovol | Jonathan Engelke | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 9:30 AM | 25-32066 | Wendy Ellis | Scott A. Ciolek | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 5/19/2026 1:30 PM | 25-32096 | Jason Newberry | Misty Wood | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Whipple | 6/10/2026 9:30 AM | 25-32168 | Rebecca Rouse | Misty Wood | Thomas E. Cafferty | 7 | Tol | tol1 | STRICKEN | |||
| Gustafson | 5/21/2026 9:30 AM | 25-32219 | Trina V. Hawthorne and John A. Hawthorne | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Gustafson | 5/21/2026 9:30 AM | 25-32219 | Trina V. Hawthorne and John A. Hawthorne | Nathan M. Nishiki | Elizabeth A. Vaughan | 13 | Tol | tol2 | ||||
| Whipple | 5/19/2026 9:30 AM | 25-32277 | Daniel M Flores | Angela Seymour | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Whipple | 5/19/2026 9:30 AM | 25-32277 | Daniel M Flores | Angela Seymour | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
| Whipple | 5/19/2026 9:30 AM | 25-32286 | Douglas M. Hartwig | Edward L. Schimmel | Elizabeth A. Vaughan | 13 | Tol | tol1 | ||||
