You are here

Court Statistics

Cases filed: All Offices, All Judges
Last updated: 04/23/2024 06:07:05 PM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
2024 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 693 755 985 0 0 0 0 0 0 0 0 0 2,433
Chapter 11 9 3 5 0 0 0 0 0 0 0 0 0 17
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 209 204 229 0 0 0 0 0 0 0 0 0 642
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 911 962 1,219 0 0 0 0 0 0 0 0 0 3,092
Change from 2023 15% 13% 9% --% --% --% --% --% --% --% --% --% 12%
2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 614 687 911 825 817 789 795 886 713 829 739 670 9,275
Chapter 11 8 1 2 1 6 2 2 4 2 3 4 3 38
Chapter 12 0 0 0 1 0 0 0 0 0 0 0 1 2
Chapter 13 171 167 208 185 213 190 215 234 219 218 220 194 2,434
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 793 855 1,121 1,012 1,036 981 1,012 1,124 934 1,050 963 868 11,749
Change from 2022 21% 37% 9% 7% 15% 14% 20% 19% 4% 21% 9% 12% 15%
2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 495 506 833 775 734 672 638 732 700 694 694 598 8,071
Chapter 11 2 1 2 1 1 8 2 2 3 1 0 0 23
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 159 118 192 167 163 182 203 212 194 170 193 180 2,133
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 656 625 1,027 943 898 862 843 946 897 865 887 778 10,227
Change from 2021 -23% -28% -24% -20% -15% -11% -6% 1% 0% 0% 8% 0% -11%
2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 702 732 1,174 1,025 918 831 769 800 749 713 645 601 9,659
Chapter 11 3 4 12 2 2 0 2 2 1 1 5 5 39
Chapter 12 0 0 0 0 0 1 0 0 0 0 0 0 1
Chapter 13 149 135 173 158 139 138 129 132 145 148 173 169 1,788
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 854 871 1,359 1,185 1,059 970 900 934 895 862 823 775 11,487
Change from 2020 -45% -40% -24% -3% -17% -17% -22% -16% -16% -21% -15% -12% -22%
2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 1,198 1,142 1,498 1,079 1,142 1,037 997 981 942 936 838 748 12,538
Chapter 11 1 4 1 2 2 4 2 3 1 8 1 2 31
Chapter 12 2 1 0 0 0 0 1 0 0 1 0 0 5
Chapter 13 340 305 284 145 135 131 156 130 123 148 132 127 2,156
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,541 1,452 1,783 1,226 1,279 1,172 1,156 1,114 1,066 1,093 971 877 14,730
Change from 2019 14% 9% -13% -42% -36% -28% -33% -39% -33% -39% -36% -35% -27%
2019 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 1,062 1,040 1,698 1,779 1,592 1,309 1,410 1,510 1,328 1,458 1,187 1,075 16,448
Chapter 11 0 3 3 4 3 4 2 3 3 2 4 12 43
Chapter 12 0 0 0 1 1 0 0 1 0 0 1 1 5
Chapter 13 295 291 352 335 390 315 314 311 268 335 320 270 3,796
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,357 1,334 2,053 2,119 1,986 1,628 1,726 1,825 1,599 1,795 1,512 1,358 20,292
Change from 2018 -2% -6% -12% 12% 6% -1% -1% 1% 12% -4% -4% 6% 0%
2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 1,063 1,115 1,928 1,564 1,510 1,316 1,385 1,422 1,116 1,497 1,232 1,004 16,152
Chapter 11 5 2 7 2 1 0 4 1 3 6 4 6 41
Chapter 12 0 0 0 0 1 0 0 0 0 1 0 0 2
Chapter 13 313 302 399 326 355 325 353 382 304 357 336 275 4,027
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,381 1,419 2,334 1,892 1,867 1,641 1,742 1,805 1,423 1,861 1,572 1,285 20,222
Change from 2017 3% -0% 5% -0% -1% -14% 5% -5% -19% 6% -7% -12% -3%
2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 1,038 1,095 1,840 1,595 1,547 1,550 1,306 1,511 1,325 1,404 1,314 1,146 16,671
Chapter 11 2 2 5 0 2 1 2 10 9 4 2 6 45
Chapter 12 1 1 0 0 0 1 0 0 0 0 1 1 5
Chapter 13 297 321 387 300 335 358 347 374 427 355 378 313 4,192
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,338 1,419 2,232 1,895 1,884 1,910 1,655 1,895 1,761 1,763 1,695 1,466 20,913
Change from 2016 18% -11% 3% 3% 7% 14% 12% 6% 7% 8% 17% 2% 7%
2016 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 883 1,259 1,840 1,493 1,477 1,372 1,197 1,466 1,336 1,330 1,164 1,114 15,931
Chapter 11 2 0 2 13 2 4 5 2 3 1 2 1 37
Chapter 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chapter 13 251 342 316 330 278 298 273 312 313 304 285 317 3,619
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,136 1,601 2,158 1,836 1,757 1,674 1,475 1,780 1,652 1,636 1,451 1,432 19,588
Change from 2015 -10% -3% 1% -7% 3% -2% -16% 5% 0% -5% -12% 11% -3%
2015 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 982 1,335 1,812 1,688 1,425 1,409 1,430 1,391 1,309 1,390 1,308 1,021 16,500
Chapter 11 3 2 6 2 4 0 1 5 6 5 28 8 70
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 272 317 320 294 278 305 324 301 331 329 312 261 3,644
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1,257 1,654 2,138 1,984 1,707 1,714 1,755 1,697 1,646 1,724 1,648 1,290 20,214
Change from 2014 -12% -1% -9% -8% -16% -9% -11% -5% -8% -11% 4% -17% -9%
2014 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Chapter 7 1,120 1,388 2,012 1,800 1,677 1,536 1,634 1,462 1,426 1,554 1,277 1,222 18,108
Chapter 11 2 1 3 6 9 3 1 1 2 4 1 4 37
Chapter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapter 13 300 283 323 345 336 338 339 323 354 382 301 334 3,958
Chapter 15 0 0 0 1 0 0 0 1 0 0 0 0 2
Total 1,422 1,672 2,338 2,152 2,022 1,877 1,974 1,787 1,782 1,940 1,579 1,560 22,105

Cases filed from 2020 – 2024

Hover your mouse cursor over each bar to see the specific number of cases represented.
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 1541 1452 1783 1226 1279 1172 1156 1114 1066 1093 971 877
2021 854 871 1359 1185 1059 970 900 934 895 862 823 775
2022 656 625 1027 943 898 862 843 946 897 865 887 778
2023 793 855 1121 1012 1036 981 1012 1124 934 1050 963 868
2024 911 962 1219 0 0 0 0 0 0 0 0 0