You are here
Court Statistics
Cases filed: Cleveland, Judge Morgenstern-Clarren
Last updated: 10/23/2021 09:07:05 AM
The statistical data provided includes the number of cases opened, cases reopened, and cases transferred, but does not include adversary case filings and miscellaneous proceedings.
| 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 124 | 129 | 222 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 |
| Chapter 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 46 | 52 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 170 | 181 | 281 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 657 |
| Change from 2016 | 8% | -13% | 21% | -89% | --% | --% | --% | --% | --% | --% | --% | --% | -20% |
| 2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 121 | 155 | 188 | 168 | 179 | 160 | 140 | 168 | 161 | 161 | 147 | 152 | 1,900 |
| Chapter 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 37 | 54 | 45 | 52 | 43 | 46 | 40 | 41 | 45 | 47 | 43 | 53 | 546 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 158 | 209 | 233 | 220 | 222 | 207 | 180 | 209 | 207 | 208 | 190 | 205 | 2,448 |
| Change from 2015 | -1% | 8% | -9% | -8% | 4% | -1% | -19% | -2% | 2% | -7% | -10% | 27% | -2% |
| 2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 118 | 152 | 207 | 192 | 173 | 164 | 172 | 167 | 155 | 177 | 155 | 123 | 1,955 |
| Chapter 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 41 | 42 | 49 | 48 | 41 | 46 | 49 | 46 | 47 | 45 | 57 | 38 | 549 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 194 | 256 | 240 | 214 | 210 | 221 | 213 | 202 | 224 | 212 | 162 | 2,507 |
| Change from 2014 | -19% | -8% | -10% | -10% | -15% | -2% | -10% | -6% | -6% | -5% | 9% | -29% | -10% |
| 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 145 | 160 | 238 | 207 | 206 | 173 | 194 | 177 | 160 | 184 | 155 | 162 | 2,161 |
| Chapter 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 50 | 52 | 47 | 59 | 46 | 42 | 52 | 50 | 54 | 50 | 39 | 67 | 608 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 196 | 212 | 285 | 266 | 252 | 215 | 246 | 227 | 214 | 235 | 194 | 229 | 2,771 |
| Change from 2013 | -6% | -8% | -5% | -16% | -14% | -45% | -4% | -15% | -12% | -8% | -16% | 7% | -14% |
| 2013 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 157 | 184 | 254 | 267 | 236 | 268 | 210 | 206 | 185 | 209 | 184 | 161 | 2,521 |
| Chapter 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 51 | 47 | 44 | 50 | 56 | 123 | 44 | 62 | 57 | 45 | 46 | 52 | 677 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 209 | 231 | 299 | 318 | 292 | 391 | 255 | 268 | 243 | 256 | 230 | 214 | 3,206 |
| Change from 2012 | -4% | -15% | -14% | 13% | -3% | 58% | 3% | -5% | 2% | -14% | -10% | 11% | 1% |
| 2012 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 157 | 216 | 282 | 225 | 251 | 200 | 187 | 227 | 191 | 230 | 195 | 152 | 2,513 |
| Chapter 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 10 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 59 | 57 | 62 | 56 | 50 | 47 | 60 | 55 | 46 | 66 | 59 | 41 | 658 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 217 | 273 | 347 | 282 | 301 | 247 | 247 | 283 | 238 | 297 | 256 | 193 | 3,181 |
| Change from 2011 | -15% | -1% | -10% | -14% | -13% | -30% | -18% | -15% | -18% | 6% | -3% | -24% | -13% |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 7 | 196 | 214 | 307 | 267 | 281 | 277 | 234 | 261 | 230 | 220 | 208 | 191 | 2,886 |
| Chapter 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Chapter 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter 13 | 57 | 61 | 77 | 62 | 64 | 75 | 69 | 72 | 61 | 60 | 54 | 64 | 776 |
| Chapter 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 256 | 275 | 384 | 329 | 347 | 352 | 303 | 333 | 291 | 280 | 263 | 255 | 3,668 |
